h5-indeksas yra per paskutinius 5 užbaigtus metus paskelbtų straipsnių h-indeksas. Tai yra didžiausias h skaičius, toks, kad kiekvienas 20192023 metais paskelbtas h straipsnis turi mažiausiai h citatas.paslėpti
h5-mediana publikacijai yra citatų medianos numeris straipsniams, kurie sudaro h5 indeksą.paslėpti
Leidimas | h5 indeksas | h5-mediana | |
---|---|---|---|
1. | Journal of Business Research | 209 | 330 |
2. | Journal of Retailing and Consumer Services | 154 | 223 |
3. | Industrial Marketing Management | 113 | 168 |
4. | Journal of the Academy of Marketing Science | 79 | 166 |
5. | Journal of Islamic Marketing | 78 | 114 |
6. | Journal of Marketing | 75 | 133 |
7. | Journal of Destination Marketing & Management | 74 | 126 |
8. | International Journal of Bank Marketing | 73 | 119 |
9. | Psychology & Marketing | 70 | 107 |
10. | Journal of Hospitality Marketing & Management | 68 | 106 |
11. | International Journal of Consumer Studies | 66 | 103 |
12. | Journal of Product & Brand Management | 62 | 106 |
13. | Asia Pacific Journal of Marketing and Logistics | 60 | 98 |
14. | Journal of Consumer Research | 59 | 100 |
15. | European Journal of Marketing | 59 | 96 |
16. | International Journal of Research in Marketing | 58 | 101 |
17. | Electronic Commerce Research and Applications | 58 | 96 |
18. | International Journal of Retail & Distribution Management | 57 | 83 |
19. | Journal of Business & Industrial Marketing | 57 | 80 |
20. | International Journal of Advertising | 56 | 93 |
Datos ir citatų skaičiai apskaičiuojami ir nustatomi kompiuterio programos automatiškai.