h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The China Quarterly | 32 | 51 |
2. | Journal of Contemporary China | 30 | 37 |
3. | Journal of Contemporary Asia | 24 | 31 |
4. | The Pacific Review | 22 | 38 |
5. | Journal of Asian Economics | 22 | 26 |
6. | Eurasian Geography and Economics | 21 | 29 |
7. | Asia & the Pacific Policy Studies | 19 | 31 |
8. | Asia Pacific Viewpoint | 18 | 28 |
9. | Bulletin of Indonesian Economic Studies | 18 | 25 |
10. | China Journal | 17 | 29 |
11. | Asia Pacific Business Review | 17 | 24 |
12. | Asian Survey | 17 | 24 |
13. | Asian Studies Review | 17 | 23 |
14. | Journal of the Asia Pacific Economy | 17 | 23 |
15. | Critical Asian Studies | 16 | 27 |
16. | Journal of Asian and African Studies | 16 | 24 |
17. | Asian Economic Policy Review | 16 | 22 |
18. | Strategic Analysis | 15 | 19 |
19. | Journal of Chinese Political Science | 14 | 24 |
20. | The Asia-Pacific Journal: Japan Focus | 14 | 21 |
Dates and citation counts are estimated and are determined automatically by a computer program.