h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Art Education | 15 | 19 |
2. | Journal of Visual Culture | 14 | 33 |
3. | Studies in Art Education | 13 | 24 |
4. | Digital Creativity | 12 | 19 |
5. | The Journal of Aesthetics and Art Criticism | 12 | 18 |
6. | Leonardo | 12 | 17 |
7. | International Journal of Art & Design Education | 11 | 15 |
8. | International Journal of Education Through Art | 8 | 12 |
9. | Design and Culture | 7 | 20 |
10. | The Senses and Society | 7 | 13 |
11. | Museum International | 7 | 10 |
12. | Artforum | 7 | 9 |
13. | Theatre and Performance Design | 7 | 9 |
14. | Journal Of Design History | 7 | 8 |
15. | The Art Bulletin | 6 | 13 |
16. | Visual Arts Research | 6 | 9 |
17. | Journal of Art Historiography | 6 | 7 |
18. | Art history: journal of the Association of Art Historians | 6 | 6 |
19. | Visual Inquiry | 5 | 10 |
20. | Word & Image | 5 | 9 |
Dates and citation counts are estimated and are determined automatically by a computer program.