h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Cinema Journal | 15 | 22 |
2. | New Review of Film and Television Studies | 9 | 14 |
3. | Critical Studies in Television | 9 | 12 |
4. | Black Camera | 8 | 12 |
5. | Screen | 8 | 10 |
6. | Journal of Film and Video | 8 | 9 |
7. | Studies in Documentary Film | 7 | 13 |
8. | Adaptation | 7 | 11 |
9. | Camera Obscura: Feminism, Culture, and Media Studies | 7 | 11 |
10. | Film Quarterly | 7 | 11 |
11. | Journal of Popular Film and Television | 7 | 9 |
12. | Quarterly Review of Film and Video | 7 | 8 |
13. | Studies in Australasian Cinema | 7 | 8 |
14. | Film-Philosophy | 6 | 12 |
15. | Film History | 6 | 8 |
16. | Journal of British Cinema and Television | 6 | 8 |
17. | Transnational Cinemas | 6 | 8 |
18. | Film Criticism | 5 | 11 |
19. | The Velvet Light Trap | 5 | 10 |
20. | Feminist Media Histories | 5 | 8 |
Dates and citation counts are estimated and are determined automatically by a computer program.