h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Water Research | 109 | 147 |
2. | Journal of Membrane Science | 97 | 123 |
3. | Desalination | 74 | 105 |
4. | Separation and Purification Technology | 60 | 77 |
5. | Ecological Engineering | 54 | 69 |
6. | Critical Reviews in Environmental Science and Technology | 45 | 71 |
7. | Water Resources Management | 44 | 54 |
8. | Water | 41 | 51 |
9. | Desalination and Water Treatment | 40 | 50 |
10. | Journal of Water Resources Planning and Management | 38 | 52 |
11. | Journal of Water Process Engineering | 37 | 53 |
12. | Water Science and Technology | 33 | 44 |
13. | Environmental Science-Water Research & Technology | 30 | 41 |
14. | Applied Water Science | 29 | 41 |
15. | Water International | 28 | 36 |
16. | Frontiers of Environmental Science & Engineering | 28 | 33 |
17. | International Journal of Water Resources Development | 27 | 37 |
18. | CLEAN–Soil, Air, Water | 25 | 36 |
19. | Urban Water Journal | 24 | 35 |
20. | Water Quality, Exposure and Health | 22 | 36 |
Dates and citation counts are estimated and are determined automatically by a computer program.