h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Research Policy | 87 | 128 |
2. | Entrepreneurship Theory and Practice | 68 | 124 |
3. | Small Business Economics | 66 | 96 |
4. | Journal of Business Venturing | 65 | 99 |
5. | Journal of Product Innovation Management | 58 | 89 |
6. | Technovation | 54 | 76 |
7. | International Small Business Journal | 49 | 74 |
8. | Journal of Small Business Management | 48 | 73 |
9. | The Journal of Technology Transfer | 43 | 61 |
10. | International Entrepreneurship and Management Journal | 37 | 55 |
11. | R&D Management | 35 | 50 |
12. | Journal of Intellectual Capital | 34 | 62 |
13. | Entrepreneurship & Regional Development | 34 | 49 |
14. | Journal of Engineering and Technology Management | 33 | 50 |
15. | Strategic Entrepreneurship Journal | 32 | 63 |
16. | Creativity and Innovation Management | 32 | 44 |
17. | International Journal of Entrepreneurial Behavior & Research | 29 | 41 |
18. | Technology Analysis & Strategic Management | 29 | 38 |
19. | Journal of Small Business and Enterprise Development | 28 | 42 |
20. | European Journal of Innovation Management | 27 | 42 |
Dates and citation counts are estimated and are determined automatically by a computer program.