h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Cell Stem Cell | 119 | 197 |
2. | Developmental Cell | 87 | 108 |
3. | Development | 84 | 107 |
4. | Stem Cell Reports | 69 | 92 |
5. | Stem Cells | 68 | 87 |
6. | Seminars in Cell & Developmental Biology | 66 | 98 |
7. | Stem Cell Research & Therapy | 57 | 71 |
8. | Stem Cells Translational Medicine | 54 | 73 |
9. | Stem Cells and Development | 51 | 64 |
10. | Stem Cells International | 49 | 71 |
11. | Annual Review of Cell and Developmental Biology | 48 | 80 |
12. | Developmental Biology | 44 | 52 |
13. | Stem Cell Research | 40 | 56 |
14. | Current Topics in Developmental Biology | 38 | 48 |
15. | Stem Cell Reviews and Reports | 34 | 53 |
16. | Developmental Neurobiology | 30 | 35 |
17. | Developmental Dynamics | 29 | 42 |
18. | Wiley Interdisciplinary Reviews: Developmental Biology | 29 | 41 |
19. | International Journal of Developmental Neuroscience | 26 | 40 |
20. | Genesis | 26 | 33 |
Dates and citation counts are estimated and are determined automatically by a computer program.