Modeling occupant behavior in buildings S Carlucci, M De Simone, SK Firth, MB Kjærgaard, R Markovic, ... Building and Environment 174, 106768, 2020 | 199 | 2020 |
Modelling urban-scale occupant behaviour, mobility, and energy in buildings: A survey FD Salim, B Dong, M Ouf, Q Wang, I Pigliautile, X Kang, T Hong, W Wu, ... Building and Environment 183, 106964, 2020 | 95 | 2020 |
Indoor occupant behaviour monitoring with the use of a depth registration camera JW Dziedzic, Y Da, V Novakovic Building and Environment 148, 44-54, 2019 | 41 | 2019 |
Sensing and data acquisition B Dong, MB Kjærgaard, M De Simone, HB Gunay, W OBrien, D Mora, ... Exploring Occupant Behavior in Buildings, 77-105, 2018 | 39 | 2018 |
Building occupant transient agent-based modelMovement module JW Dziedzic, D Yan, H Sun, V Novakovic Applied Energy 261, 114417, 2020 | 25 | 2020 |
Influence of surgical team activity on airborne bacterial distribution in the operating room with a mixing ventilation system: a case study at St. Olavs Hospital MK Annaqeeb, Y Zhang, JW Dziedzic, K Xue, C Pedersen, LI Stenstad, ... Journal of Hospital Infection 116, 91-98, 2021 | 21 | 2021 |
Occupant migration monitoring in residential buildings with the use of a depth registration camera J Dziedzic, D Yan, V Novakovic Procedia Engineering 205, 1193-1200, 2017 | 16 | 2017 |
Measurement of dynamic clothing factor (D-CLO) J Dziedzic, D Yan, V Novakovic NTNU, Trondheim, 2018 | 11 | 2018 |
Real time measurement of dynamic metabolic factor (D-MET) JW Dziedzic, D Yan, V Novakovic Cold Climate HVAC Conference, 677-688, 2018 | 9 | 2018 |
Efektywne rozmieszczenie płaskich kolektorów słonecznych na płaskiej powierzchni kwadratowej J Dziedzic, P Olczak, D Kryzia Logistyka, 8832-8840, 2015 | 2 | 2015 |
Wpływ pracy instalacji solarnej z kolektorami płaskimi w domu jednorodzinnym na ograniczenie emisji zanieczyszczeń i strumienia odpadów P Olczak, J Zabagło, S Kandefer, J Dziedzic | 2 | 2015 |
Evaluation of the occupants exposition to the indoor environment. JW Dziedzic, D Yan, V Novakovic IOP Conference Series: Materials Science and Engineering 609 (4), 042066, 2019 | 1 | 2019 |
Assessing the annual power reliability of a residential building in relation to its ventilation system type: The case study of the off-grid container house in Shanghai. D Satola, AB Kristiansen, J Dziedzic, A Gustavsen IOP Conference Series: Materials Science and Engineering 609 (7), 072065, 2019 | 1 | 2019 |
Energy-related occupant behavior change analysis and building user activity detection: a case study in a hungarian office space ZD Belafi, JW Dziedzic, A Reith, V Novakovic Proceedings of the 4th ACM International Conference on Systems for Energy
, 2017 | 1 | 2017 |
A novel monitoring and modelling technique for energy-related occupant behaviour JW Dziedzic NTNU, 2021 | | 2021 |
Exploring possibilities to quantify the qualitative description of occupant behaviour J Dziedzic, D Yan, V Novakovic SINTEF Academic Press, 2020 | | 2020 |
Exploring the tools and methods to evaluate influence of social groups on individual occupant behavior with impact on energy use MK Annaqeeb, JW Dziedzic, D Yan, V Novakovic IOP Conference Series: Earth and Environmental Science 352 (1), 012044, 2019 | | 2019 |
Development of a Library for Building Surface Layout Simulator MK Annaqeeb, JW Dziedzic, D Yan, V Novakovic The International Symposium on Heating, Ventilation and Air Conditioning
, 2019 | | 2019 |
Occupant behavior modeling based on migration registration technique JW Dziedzic, V Novakovic IOP Conference Series: Materials Science and Engineering 415 (1), 012044, 2018 | | 2018 |
Approaches for collecting occupant data: Chapter 4 A Wagner, B Dong, L OBrien, M Kjærgaard, M De Simone, B Gunay, ... | | 2018 |