Survey of real-time processing systems for big data X Liu, N Iftikhar, X Xie Proceedings of the 18th International Database Engineering & Applications
, 2014 | 200 | 2014 |
A survey on scholarly data: From big data perspective S Khan, X Liu, KA Shakil, M Alam Information Processing & Management 53 (4), 923-944, 2017 | 152 | 2017 |
Clustering-based analysis for residential district heating data P Gianniou, X Liu, A Heller, PS Nielsen, C Rode Energy conversion and management 165, 840-850, 2018 | 132 | 2018 |
Electricity consumer characteristics identification: A federated learning approach Y Wang, IL Bennani, X Liu, M Sun, Y Zhou IEEE Transactions on Smart Grid 12 (4), 3637-3647, 2021 | 103 | 2021 |
A Hybrid ICT-Solution for Smart Meter Data Analytics X Liu, PS Nielsen Journal of Energy, 2016 | 79 | 2016 |
Smart Meter Data Analytics: Systems, Algorithms and Benchmarking X Liu, L Golab, W Golab, HF Ilyas, S Jin ACM Transaction on Database Systems, 2016 | 77 | 2016 |
CITIESData: a smart city data management framework X Liu, A Heller, PS Nielsen Knowledge and Information Systems 53, 699-722, 2017 | 70 | 2017 |
ETLMR: a highly scalable dimensional ETL framework based on mapreduce X Liu, C Thomsen, TB Pedersen Data Warehousing and Knowledge Discovery, 96-111, 2011 | 70 | 2011 |
Experimental evaluation of model-free reinforcement learning algorithms for continuous HVAC control M Biemann, F Scheller, X Liu, L Huang Applied Energy 298, 117164, 2021 | 68 | 2021 |
Regression-based online anomaly detection for smart grid data X Liu, PS Nielsen arXiv preprint arXiv:1606.05781, 2016 | 57 | 2016 |
Deep learning based fusion approach for hate speech detection Y Zhou, Y Yang, H Liu, X Liu, N Savage IEEE Access 8, 128923-128929, 2020 | 56 | 2020 |
Benchmarking Smart Meter Data Analytics. X Liu, L Golab, WM Golab, IF Ilyas In Proc. of EDBT 2015, 385-396, 2015 | 56 | 2015 |
Online anomaly energy consumption detection using lambda architecture X Liu, N Iftikhar, PS Nielsen, A Heller Big Data Analytics and Knowledge Discovery: 18th International Conference
, 2016 | 52 | 2016 |
Scalable prediction-based online anomaly detection for smart meter data X Liu, PS Nielsen Information Systems 77, 34-47, 2018 | 45 | 2018 |
CloudETL: scalable dimensional ETL for hive X Liu, C Thomsen, TB Pedersen Proceedings of the 18th International Database Engineering & Applications
, 2014 | 44 | 2014 |
Mapreduce-based dimensional etl made easy X Liu, C Thomsen, TB Pedersen PVLDB 5 (12), 1882-1885, 2012 | 40 | 2012 |
A novel deep class-imbalanced semisupervised model for wind turbine blade icing detection X Cheng, F Shi, X Liu, M Zhao, S Chen IEEE Transactions on Neural Networks and Learning Systems 33 (6), 2558-2570, 2021 | 37 | 2021 |
Understanding energy demand behaviors through spatio-temporal smart meter data analysis Z Niu, J Wu, X Liu, L Huang, PS Nielsen Energy 226, 120493, 2021 | 36 | 2021 |
Streamlining smart meter data analytics X Liu, N Per In Proc. of the 10th Conference on Sustainable Development of Energy, Water
, 2015 | 35 | 2015 |
SMAS: A Smart Meter Data Analysis System X Liu, L Golab, I Ilyas In Proc. of ICDE 2015, 2015 | 35 | 2015 |