Objective and subjective evaluation of high dynamic range video compression R Mukherjee, K Debattista, T Bashford-Rogers, P Vangorp, R Mantiuk, ... Signal Processing: Image Communication 47, 426-437, 2016 | 39 | 2016 |
A comprehensive study of real-time object detection networks across multiple domains: A survey E Arani, S Gowda, R Mukherjee, O Magdy, S Kathiresan, B Zonooz arXiv preprint arXiv:2208.10895, 2022 | 33 | 2022 |
Optimal exposure compression for high dynamic range content K Debattista, T Bashford-Rogers, E Selmanović, R Mukherjee, ... The Visual Computer 31, 1089-1099, 2015 | 25 | 2015 |
Object detection under challenging lighting conditions using high dynamic range imagery R Mukherjee, M Bessa, P Melo-Pinto, A Chalmers IEEE Access 9, 77771-77783, 2021 | 21 | 2021 |
Backward compatible object detection using hdr image content R Mukherjee, M Melo, V Filipe, A Chalmers, M Bessa IEEE Access 8, 142736-142746, 2020 | 16 | 2020 |
Uniform color space-based high dynamic range video compression R Mukherjee, K Debattista, TB Rogers, M Bessa, A Chalmers IEEE Transactions on Circuits and Systems for Video Technology 29 (7), 2055-2066, 2018 | 15 | 2018 |
AI driven road maintenance inspection R Mukherjee, H Iqbal, S Marzban, A Badar, T Brouns, S Gowda, E Arani, ... arXiv preprint arXiv:2106.02567, 2021 | 11 | 2021 |
A study on user preference of high dynamic range over low dynamic range video R Mukherjee, K Debattista, T Bashford-Rogers, B Waterfield, A Chalmers The Visual Computer 32, 825-834, 2016 | 11 | 2016 |
An evaluation of power transfer functions for HDR video compression J Hatchett, K Debattista, R Mukherjee, T Bashford-Rogers, A Chalmers The Visual Computer 34, 167-176, 2018 | 9 | 2018 |
bits is simply not enough for HDR video A Chalmers, J McNamee, J Hatchett, R Mukherjee, I Olaizola, K Debattista BEC, NAB, 2015 | 8 | 2015 |
A comprehensive study of real-time object detection networks across multiple domains: A survey. arXiv 2022 E Arani, S Gowda, R Mukherjee, O Magdy, S Kathiresan, B Zonooz arXiv preprint arXiv:2208.10895, 0 | 6 | |
An iconic and keyboard based communication tool for people with multiple disabilities R Mukherjee, S Dey, S Das, A Basu 2010 IEEE Students Technology Symposium (TechSym), 282-288, 2010 | 4 | 2010 |
Exploring Face Recognition under Complex Lighting Conditions with HDR Imaging. EO Ige, K Debattista, R Mukherjee, A Chalmers CGVC, 49-56, 2016 | 3 | 2016 |
Embedded Sanyog: A portable communication tool for people with multiple disabilities S Dey, R Mukherjee, A Basu First International Workshop on Expressive Interactions for Sustainability
, 2009 | 1 | 2009 |
Accurate light and colour reproduction in high dynamic range video compression. R Mukherjee University of Warwick, 2017 | | 2017 |
Embedded Sanyog: a Portable Vernacular Communication Tool for People with Multiple Disabilities R Mukherjee, S Dey, A Basu | | |