Cloning, genomic organization, and tissue-specific expression of the RASL11B gene K Stolle, M Schnoor, G Fuellen, M Spitzer, P Cullen, S Lorkowski Biochimica et Biophysica Acta (BBA)-Gene Structure and Expression 1769 (7-8
, 2007 | 47 | 2007 |
Datenbrillengestützte Checklisten in der Fahrzeugmontage: Eine empirische Untersuchung A Stocker, M Spitzer, C Kaiser, M Rosenberger, M Fellmann Informatik-Spektrum 40, 255-263, 2017 | 37 | 2017 |
Cloning, cellular localization, genomic organization, and tissue-specific expression of the TGFβ1-inducible SMAP-5 gene K Stolle, M Schnoor, G Fuellen, M Spitzer, T Engel, F Spener, P Cullen, ... Gene 351, 119-130, 2005 | 34 | 2005 |
Correspondence of function and phylogeny of ABC proteins based on an automated analysis of 20 model protein data sets G Fuellen, M Spitzer, P Cullen, S Lorkowski Proteins: Structure, Function, and Bioinformatics 61 (4), 888-899, 2005 | 29 | 2005 |
A Review of Related Work on Machine Learning in Semiconductor Manufacturing and Assembly Lines. D Stanisavljevic, M Spitzer SAMI@ iKNOW, 2016 | 26 | 2016 |
Learning in a virtual environment: Implementation and evaluation of a VR math-game C Sternig, M Spitzer, M Ebner Virtual and Augmented Reality: Concepts, Methodologies, Tools, and
, 2018 | 25 | 2018 |
Triangulated investigation of trust in automated driving: Challenges and solution approaches for data integration TE Kalayci, EG Kalayci, G Lechner, N Neuhuber, M Spitzer, ... Journal of Industrial Information Integration 21, 100186, 2021 | 24 | 2021 |
IsoSVMDistinguishing isoforms and paralogs on the protein level M Spitzer, S Lorkowski, P Cullen, A Sczyrba, G Fuellen BMC bioinformatics 7, 1-14, 2006 | 24 | 2006 |
Distance learning and assistance using smart glasses M Spitzer, I Nanic, M Ebner education sciences 8 (1), 21, 2018 | 23 | 2018 |
VisCoSe: visualization and comparison of consensus sequences M Spitzer, G Fuellen, P Cullen, S Lorkowski Bioinformatics 20 (3), 433-435, 2004 | 19 | 2004 |
Phylogenomics of hyperthermophilic Archaea and Bacteria HP Klenk, M Spitzer, T Ochsenreiter, G Fuellen Biochemical Society Transactions 32 (2), 175-178, 2004 | 16 | 2004 |
OmniColor--A Smart Glasses App to Support Colorblind People. G Lausegger, M Spitzer, M Ebner International Journal Of Interactive Mobile Technologies 11 (5), 2017 | 15 | 2017 |
A lightweight framework for multi-device integration and multi-sensor fusion to explore driver distraction G Lechner, M Fellmann, A Festl, C Kaiser, TE Kalayci, M Spitzer, ... Advanced Information Systems Engineering: 31st International Conference
, 2019 | 14 | 2019 |
Project based learning: from the idea to a finished LEGO® technic artifact, assembled by using smart glasses M Spitzer, M Ebner EdMedia+ Innovate Learning, 269-282, 2017 | 14 | 2017 |
Collaborative learning through drawing on iPads M Spitzer, M Ebner EdMedia+ Innovate Learning, 806-815, 2015 | 12 | 2015 |
Use Cases and Architecture of an Information system to integrate smart glasses in educational environments. M Spitzer, M Ebner EdMedia+ Innovate Learning, 57-64, 2016 | 11 | 2016 |
BLASTing proteomes, yielding phylogenies G Fuellen, M Spitzer, P Cullen, S Lorkowski In Silico Biology 3 (3), 313-319, 2003 | 11 | 2003 |
An industry 4.0 production workplace enhanced by using mixed reality assembly instructions with Microsoft HoloLens M Hebenstreit, M Spitzer, M Eder, C Ramsauer Gesellschaft für Informatik eV, 2020 | 10 | 2020 |
Pedestrian in the Loop: An approach using augmented reality M Hartmann, M Viehweger, M Stolz, D Watzenig, M Spitzer, W Desmet SAE Technical Paper, 2018 | 10 | 2018 |
Digitizing Human Work Places in Manufacturing Through Augmented and Mixed Reality M Spitzer, M Rosenberger, A Stocker, I Gsellmann, M Hebenstreit, ... Digital Transformation in Semiconductor Manufacturing: Proceedings of the
, 2020 | 6 | 2020 |