Two-level parallel augmented schur complement interior-point algorithms for the solution of security constrained optimal power flow problems J Kardoš, D Kourounis, O Schenk IEEE Transactions on power systems 35 (2), 1340-1350, 2019 | 48 | 2019 |
Complete results for a numerical evaluation of interior point solvers for large-scale optimal power flow problems J Kardos, D Kourounis, O Schenk, R Zimmerman arXiv preprint arXiv:1807.03964, 2018 | 19 | 2018 |
BELTISTOS: A robust interior point method for large-scale optimal power flow problems J Kardoš, D Kourounis, O Schenk, R Zimmerman Electric power systems research 212, 108613, 2022 | 18 | 2022 |
Structure-exploiting interior point methods J Kardoš, D Kourounis, O Schenk Parallel Algorithms in Computational Science and Engineering, 63-93, 2020 | 14 | 2020 |
On cheap entropy-sparsified regression learning I Horenko, E Vecchi, J Kardoš, A Wächter, O Schenk, TJ OKane, ... Proceedings of the National Academy of Sciences 120 (1), e2214972120, 2023 | 12 | 2023 |
Reduced-space interior point methods in power grid problems J Kardos, D Kourounis, O Schenk arXiv preprint arXiv:2001.10815, 2020 | 5 | 2020 |
High-Performance Data Analytics Techniques for Power Markets Simulation J Kardoš, T Holt, O Schenk, V Fazio, L Fabietti, F Spazzini 2021 International Conference on Smart Energy Systems and Technologies (SEST
, 2021 | 4 | 2021 |
High-performance interior point methods J Kardoš | 4 | 2020 |
Massively parallel data analytics for smart grid applications J Kardoš, T Holt, V Fazio, L Fabietti, F Spazzini, O Schenk Sustainable energy, grids and networks 31, 100789, 2022 | 2 | 2022 |
Highly scalable stencil-based matrix-free stochastic estimator for the diagonal of the inverse F Verbosio, J Kardos, M Bianco, O Schenk 2018 30th International Symposium on Computer Architecture and High
, 2018 | 2 | 2018 |
Evaluating realistic tsunami simulations with SWE model on GPU-enable cluster J Kardos USI technical report series in informatics, USI-INF-TR-2013-3, 2013 | 2 | 2013 |
Sensitivity Analysis of High-Dimensional Models with Correlated Inputs J Kardos, W Edeling, D Suleimenova, D Groen, O Schenk arXiv preprint arXiv:2306.00555, 2023 | 1 | 2023 |
Structure-exploiting interior-point solver for high-dimensional entropy-sparsified regression learning E Vecchi, J Kardoš, M Lechekhab, A Wächter, I Horenko, O Schenk Journal of Computational Science 76, 102208, 2024 | | 2024 |
AI Driven Near Real-time Locational Marginal Pricing Method: A Feasibility and Robustness Study NVSJ Jami, J Kardoš, O Schenk, H Köstler 2023 IEEE PES Innovative Smart Grid Technologies Europe (ISGT EUROPE), 1-5, 2023 | | 2023 |
Application of deep and reinforcement learning to boundary control problems ZE Panthakkalakath, J Kardoš, O Schenk arXiv preprint arXiv:2310.15191, 2023 | | 2023 |
AI Driven Near Real-time Locational Marginal Pricing Method: A Feasibility and Robustness Study N Venkata Sai Jitin Jami, J Kardoš, O Schenk, H Köstler arXiv e-prints, arXiv: 2306.10080, 2023 | | 2023 |
Getting started with BELTISTOS D Kourounis, O Schenk, J Kardoš | | 2020 |
Auto Taxi System Design for Aircraft J Kardos Brno University of Technology, 2015 | | 2015 |
Video stabilizer for aircraft flight regimes visual detector J Kardoš https://www.yumpu.com/en/document/view/20592530/video-stabilizer-for
, 2012 | | 2012 |
AutoTaxi System Design for Aircraft J Kardoš | | |