A comprehensive survey on the generalized traveling salesman problem PC Pop, O Cosma, C Sabo, CP Sitar European Journal of Operational Research 314 (3), 819-835, 2024 | 54 | 2024 |
A novel matheuristic approach for a two-stage transportation problem with fixed costs associated to the routes O Cosma, PC Pop, D Dănciulescu Computers & Operations Research 118, 104906, 2020 | 29 | 2020 |
An effective genetic algorithm for solving the clustered shortest-path tree problem O Cosma, PC Pop, I Zelina IEEE Access 9, 15570-15591, 2021 | 27 | 2021 |
A two-level based genetic algorithm for solving the soft-clustered vehicle routing problem O Cosma, PC Pop, CP Sitar Carpathian Journal of Mathematics 38 (1), 117-128, 2022 | 15 | 2022 |
On the two-stage transportation problem with fixed charge for opening the distribution centers O Cosma, D Dănciulescu, PC Pop IEEE Access 7, 113684-113698, 2019 | 14 | 2019 |
A comparison of some fixed point iteration procedures by using the basins of attraction G Ardelean, O Cosma, L Balog Carpathian Journal of Mathematics, 277-284, 2016 | 13 | 2016 |
A novel genetic algorithm for solving the clustered shortest-path tree problem O Cosma, PC Pop, I Zelina Carpathian Journal of Mathematics 36 (3), 401-414, 2020 | 12 | 2020 |
A parallel algorithm for solving a two-stage fixed-charge transportation problem O Cosma, PC Pop, D Dănciulescu Informatica 31 (4), 681-706, 2020 | 11 | 2020 |
An efficient iterated local search heuristic algorithm for the two-stage fixed-charge transportation problem O Cosma, PC Pop, CP Sitar Carpathian Journal of Mathematics 35 (2), 153-164, 2019 | 11 | 2019 |
A hybrid iterated local search for solving a particular two-stage fixed-charge transportation problem O Cosma, P Pop, M Oliviu, I Zelina Hybrid Artificial Intelligent Systems: 13th International Conference, HAIS
, 2018 | 11 | 2018 |
Image dithering based on the wavelet transform O Cosma Proceedings of the International Conference on Theory and Applications of
, 2004 | 11 | 2004 |
An effective hybrid genetic algorithm for solving the generalized traveling salesman problem O Cosma, PC Pop, L Cosma International Conference on Hybrid Artificial Intelligence Systems, 113-123, 2021 | 10 | 2021 |
An efficient hybrid genetic approach for solving the two-stage supply chain network design problem with fixed costs O Cosma, PC Pop, C Sabo Mathematics 8 (5), 712, 2020 | 10 | 2020 |
Contributions to the coding of image subbands O Cosma Ph D Thesis (in Romanian), Politehnica University Bucharest, 2003 | 9 | 2003 |
ERP extension-Supply chain management (SCM) V Lupse, O Cosma Informática económica 10 (2), 120-124, 2006 | 8 | 2006 |
Wavelet Transform application in image compression O COSMA Buletinul științific al Universitatii Baia Mare, Seria B, Fascicola
, 2000 | 7 | 2000 |
An efficient solution approach for solving the two-stage supply chain problem with fixed costs associated to the routes O Cosma, P Pop, C Sabo Procedia computer science 162, 900-907, 2019 | 5 | 2019 |
Comparison of various epson smart glasses in terms of real functionality and capabilities O Matei, I Vlad, R Heb, A Moga, O Szika, O Cosma Carpathian Journal of Electrical Engineering 10 (1), 31-38, 2016 | 5 | 2016 |
An efficient soft computing approach for solving the two-stage transportation problem with fixed costs O Cosma, P Pop, I Zelina 14th International Conference on Soft Computing Models in Industrial and
, 2020 | 4 | 2020 |
On the two-stage supply chain network design problem with risk-pooling and lead times O Cosma, P Pop, C Sabo Cybernetics and Systems 54 (3), 321-338, 2023 | 3 | 2023 |