Evaluating the intelligibility benefit of speech modifications in known noise conditions M Cooke, C Mayo, C Valentini-Botinhao, Y Stylianou, B Sauert, Y Tang Speech Communication 55 (4), 572-585, 2013 | 149 | 2013 |
An audio-visual system for object-based audio: from recording to listening P Coleman, A Franck, J Francombe, Q Liu, T De Campos, RJ Hughes, ... IEEE Transactions on Multimedia 20 (8), 1919-1931, 2018 | 67 | 2018 |
Optimised spectral weightings for noise-dependent speech intelligibility enhancement. Y Tang, M Cooke Interspeech, 955-958, 2012 | 61 | 2012 |
Subjective and Objective Evaluation of Speech Intelligibility Enhancement Under Constant Energy and Duration Constraints. Y Tang, M Cooke Interspeech, 345-348, 2011 | 55 | 2011 |
Energy reallocation strategies for speech enhancement in known noise conditions. Y Tang, M Cooke Interspeech, 1636-1639, 2010 | 50 | 2010 |
A perceptually-weighted deep neural network for monaural speech enhancement in various background noise conditions Q Liu, W Wang, PJB Jackson, Y Tang 2017 25th European Signal Processing Conference (EUSIPCO), 1270-1274, 2017 | 44 | 2017 |
Glimpse-based metrics for predicting speech intelligibility in additive noise conditions Y Tang, M Cooke | 40 | 2016 |
Evaluating the predictions of objective intelligibility metrics for modified and synthetic speech Y Tang, M Cooke, C Valentini-Botinhao Computer Speech & Language 35, 73-92, 2016 | 33 | 2016 |
A study on the relationship between the intelligibility and quality of algorithmically-modified speech for normal hearing listeners Y Tang, C Arnold, TJ Cox Journal of Otorhinolaryngology, Hearing and Balance Medicine 1 (1), 5, 2017 | 27 | 2017 |
A metric for predicting binaural speech intelligibility in stationary noise and competing speech maskers Y Tang, M Cooke, BM Fazenda, TJ Cox The Journal of the Acoustical Society of America 140 (3), 1858-1870, 2016 | 22 | 2016 |
The effect of situation-specific non-speech acoustic cues on the intelligibility of speech in noise L Ward, BG Shirley, Y Tang, WJ Davies | 21 | 2017 |
Automatic speech-to-background ratio selection to maintain speech intelligibility in broadcasts using an objective intelligibility metric Y Tang, BM Fazenda, TJ Cox Applied Sciences 8 (1), 59, 2018 | 20 | 2018 |
Learning static spectral weightings for speech intelligibility enhancement in noise Y Tang, M Cooke Computer Speech & Language 49, 1-16, 2018 | 17 | 2018 |
A corpus of noise-induced word misperceptions for Spanish MA Tóth, ML García Lecumberri, Y Tang, M Cooke The Journal of the Acoustical Society of America 137 (2), EL184-EL189, 2015 | 16 | 2015 |
A glimpse-based approach for predicting binaural intelligibility with single and multiple maskers in anechoic conditions. Y Tang, M Cooke, BM Fazenda, TJ Cox INTERSPEECH, 2568-2572, 2015 | 12 | 2015 |
Evaluating a distortion-weighted glimpsing metric for predicting binaural speech intelligibility in rooms Y Tang, RJ Hughes, BM Fazenda, TJ Cox Speech Communication 82, 26-37, 2016 | 10 | 2016 |
A non-intrusive method for estimating binaural speech intelligibility from noise-corrupted signals captured by a pair of microphones Y Tang, Q Liu, W Wang, TJ Cox Speech Communication 96, 116-128, 2018 | 9 | 2018 |
Elicitation and analysis of a corpus of robust noise-induced word misperceptions in Spanish. MLG Lecumberri, MA Tóth, Y Tang, M Cooke INTERSPEECH, 2807-2811, 2013 | 9 | 2013 |
Speech intelligibility enhancement and glimpse-based intelligibility models for known noise conditions Y Tang Universidad del País Vasco-Euskal Herriko Unibertsitatea, 2014 | 8 | 2014 |
A framework for intelligent metadata adaptation in object-based audio J Woodcock, J Franombe, A Franck, P Coleman, R Hughes, H Kim, Q Liu, ... Audio Engineering Society Conference: 2018 AES International Conference on
, 2018 | 7 | 2018 |