Rapid whole-genome sequencing for detection and characterization of microorganisms directly from clinical samples H Hasman, D Saputra, T Sicheritz-Ponten, O Lund, CA Svendsen, ... Journal of clinical microbiology 52 (1), 139-146, 2014 | 579 | 2014 |
Benchmarking of methods for genomic taxonomy MV Larsen, S Cosentino, O Lukjancenko, D Saputra, S Rasmussen, ... Journal of clinical microbiology 52 (5), 1529-1539, 2014 | 359 | 2014 |
Integration of somatic mutation, expression and functional data reveals potential driver genes predictive of breast cancer survival C Suo, O Hrydziuszko, D Lee, S Pramana, D Saputra, H Joshi, S Calza, ... Bioinformatics 31 (16), 2607-2613, 2015 | 55 | 2015 |
The CGE tool box MV Larsen, KG Joensen, E Zankari, J Ahrenfeldt, O Lukjancenko, ... Applied genomics of foodborne pathogens, 65-90, 2017 | 10 | 2017 |
Reads2Type: a web application for rapid microbial taxonomy identification D Saputra, S Rasmussen, MV Larsen, N Haddad, MM Sperotto, ... BMC bioinformatics 16, 1-10, 2015 | 8 | 2015 |
Pengaruh budaya organisasi dan motivasi terhadap kinerja karyawan Hotel Plaza Semarang DB Saputra, I Djastuti Fakultas Ekonomika dan Bisnis, 2014 | 8 | 2014 |
Mining sequential patterns using I-prefixSpan D Saputra, DRA Rambli, OM Foong International Journal of Computer Science and Engineering 2 (2), 49-54, 2008 | 7 | 2008 |
Sequential pattern mining using PrefixSpan with pseudoprojection and Separator Database D Saputra, DRA Rambli, FO Mean 2008 International Symposium on Information Technology 2, 1-7, 2008 | 6 | 2008 |
Mining Sequential Patterns Using I-PrefixSpan D Saputra, DRA Rambli, OM Foong Proceedings of World Academy of Science, Engineering and Technology 26, 499-504, 2007 | 6 | 2007 |
On Automatic Fault Diagnosis in Wind Turbine Condition Monitoring D Saputra, K Marhadi PHM Society European Conference 5 (1), 8, 2020 | 4 | 2020 |
Mining sequential patterns using I-PrefixSpan S Dhany, RA Rambli Dayang, OM Foong | 3 | 2007 |
Analisis Kinerja Algoritma Prefixspan Dan Aprioriall Pada Penggalian Pola Sekuensial R Soelaiman, D Saputra Seminar Nasional Aplikasi Teknologi Informasi (SNATI), 2006 | 2 | 2006 |
Automatic Fault Diagnosis in Wind Turbine Applications D Saputra, K Marhadi Advances in Condition Monitoring and Structural Health Monitoring: WCCM 2019
, 2021 | 1 | 2021 |
Reconstructing Speed from Vibration Response to Detect Wind Turbine Faults K Marhadi, D Saputra Advances in Condition Monitoring and Structural Health Monitoring: WCCM 2019
, 2021 | | 2021 |
Measuring the Effectiveness of Descriptors to Indicate Faults in Wind Turbines D Saputra, K Marhadi Advances in Condition Monitoring and Structural Health Monitoring: WCCM 2019
, 2021 | | 2021 |
On Condition Monitoring of Wind Turbines without Speed Sensor K Marhadi, D Saputra PHM Society European Conference 5 (1), 7-7, 2020 | | 2020 |
Rapid Taxonomy Identification for Medical Diagnostics and Genomic Epidemiology: Ph. D. Thesis D Saputra Center for Biological Sequence Analysis, Technical University of Denmark, 2015 | | 2015 |
Separator Database and SPM-Tree Framework for Mining Sequential Patterns Using PrefixSpan with Pseudoprojection D Saputra Universiti Teknologi Petronas, 2008 | | 2008 |
An Efficient Data Structure for General Tree-Like Framework in Mining Sequential Patterns Using MEMISP D Saputra, DRA Rambli, OM Foong International Conference on Information Technology in Asia (CITA 2007), 1-6, 2007 | | 2007 |
Analisis Kinerja Algororitma PrefixSpan dan AprioriAll Pada Penggalian Pola Sekuensial D Saputra, R Soelaiman Jurusan Sistem Informasi, Institut Teknologi Surabaya, 2005 | | 2005 |