Mipaal: Mixed integer program as a layer A Ferber, B Wilder, B Dilkina, M Tambe Proceedings of the AAAI Conference on Artificial Intelligence 34 (02), 1504-1511, 2020 | 168 | 2020 |
Controllable guarantees for fair outcomes via contrastive information estimation U Gupta, AM Ferber, B Dilkina, G Ver Steeg Proceedings of the AAAI Conference on Artificial Intelligence 35 (9), 7610-7619, 2021 | 56 | 2021 |
Budgeted prize-collecting traveling salesman and minimum spanning tree problems A Paul, D Freund, A Ferber, DB Shmoys, DP Williamson Mathematics of Operations Research 45 (2), 576-590, 2020 | 41 | 2020 |
Quantitative investigation of wildlife trafficking supply chains: A review BB Keskin, EC Griffin, JO Prell, B Dilkina, A Ferber, J MacDonald, ... Omega 115, 102780, 2023 | 37 | 2023 |
Searching large neighborhoods for integer linear programs with contrastive learning T Huang, AM Ferber, Y Tian, B Dilkina, B Steiner International Conference on Machine Learning, 13869-13890, 2023 | 29 | 2023 |
Surco: Learning linear surrogates for combinatorial nonlinear optimization problems AM Ferber, T Huang, D Zha, M Schubert, B Steiner, B Dilkina, Y Tian International Conference on Machine Learning, 10034-10052, 2023 | 29 | 2023 |
Prize-collecting TSP with a budget constraint A Paul, D Freund, A Ferber, DB Shmoys, DP Williamson 25th Annual European Symposium on Algorithms (ESA 2017), 2017 | 22 | 2017 |
Landscape surrogate: Learning decision losses for mathematical optimization under partial information A Zharmagambetov, B Amos, A Ferber, T Huang, B Dilkina, Y Tian Advances in Neural Information Processing Systems 36, 27332-27350, 2023 | 13 | 2023 |
Advancing interdisciplinary science for disrupting wildlife trafficking networks ML Gore, E Griffin, B Dilkina, A Ferber, SE Griffis, BB Keskin, J Macdonald Proceedings of the National Academy of Sciences 120 (10), e2208268120, 2023 | 13 | 2023 |
Erratum to budgeted prize-collecting traveling salesman and minimum spanning tree problems A Paul, D Freund, A Ferber, DB Shmoys, DP Williamson Mathematics of Operations Research 48 (4), 2304-2307, 2023 | 7 | 2023 |
Predicting Wildlife Trafficking Routes with Differentiable Shortest Paths A Ferber, E Griffin, B Dilkina, B Keskin, M Gore International Conference on Integration of Constraint Programming
, 2023 | 7 | 2023 |
Local branching relaxation heuristics for integer linear programs T Huang, A Ferber, Y Tian, B Dilkina, B Steiner International Conference on Integration of Constraint Programming
, 2023 | 6 | 2023 |
Distributional MIPLIB: a Multi-Domain Library for Advancing ML-Guided MILP Methods W Huang, T Huang, AM Ferber, B Dilkina arXiv preprint arXiv:2406.06954, 2024 | 5 | 2024 |
& Gore, ML (2022). Quantitative investigation of wildlife trafficking supply chains: A review BB Keskin, EC Griffin, JO Prell, B Dilkina, A Ferber, J MacDonald Omega 102780, 0 | 5 | |
A data directory to facilitate investigations on worldwide wildlife trafficking ML Gore, R Hilend, JO Prell, E Griffin, JR Macdonald, BB Keskin, A Ferber, ... Big Earth Data 7 (2), 338-348, 2023 | 4 | 2023 |
Learning pseudo-backdoors for mixed integer programs A Ferber, J Song, B Dilkina, Y Yue International Conference on Integration of Constraint Programming
, 2022 | 4 | 2022 |
Interdiction of wildlife trafficking supply chains: An analytical approach EC Griffin, A Ferber, L Lafferty, BB Keskin, B Dilkina, M Gore IISE Transactions 56 (3), 355-373, 2024 | 3 | 2024 |
Diffusion models as constrained samplers for optimization with unknown constraints L Kong, Y Du, W Mu, K Neklyudov, V De Bortoli, D Wu, H Wang, A Ferber, ... arXiv preprint arXiv:2402.18012, 2024 | 3 | 2024 |
Learning Lagrangian Multipliers for the Travelling Salesman Problem A Parjadis, Q Cappart, B Dilkina, A Ferber, LM Rousseau arXiv preprint arXiv:2312.14836, 2023 | 2 | 2023 |
GenCO: Generating Diverse Designs with Combinatorial Constraints AM Ferber, A Zharmagambetov, T Huang, B Dilkina, Y Tian Forty-first International Conference on Machine Learning, 0 | 2* | |