Leaf peroxidase isozyme polymorphism of wild apple R Petrokas, V Stanys Agronomy Research 6 (2), 531-541, 2008 | 14 | 2008 |
Spontaneous hybridization between Pinus mugo and Pinus sylvestris at the Lithuanian Seaside: A morphological survey D Danusevičius, V Marozas, G Brazaitis, R Petrokas, KI Christensen The Scientific World Journal 2012, 2012 | 11 | 2012 |
Prerequisites for the Reproduction of Wild Cherry (Prunus avium L.) R Petrokas Baltic Forestry 16 (1), 139-153, 2010 | 10 | 2010 |
Natural Hybridisation within Elms (Ulmus L.) in Lithuania VB R Petrokas Baltic Forestry 18 (2), 237-246, 2012 | 7 | 2012 |
Growth Vigor in Wych Elm (Ulmus glabra Huds.) R PETROKAS Baltic Forestry 14 (2), 204-215, 2008 | 7 | 2008 |
Successional categorization of european hemi-boreal forest tree species R Petrokas, V Baliuckas, M Manton Plants 9 (10), 1381, 2020 | 6 | 2020 |
Persistence of progenies of wild cherry (Prunus avium L.) at northern limit of natural distribution range in transfer to Lithuania R Petrokas, A Pliura Baltic Forestry 2 (1), 58-69, 2014 | 6 | 2014 |
Self-sustaining forest R Petrokas, V Baliuckas Appl. Ecol. Environ. Res 15, 409-426, 2017 | 4 | 2017 |
Height Growth and its Relation to the Branching Habits of Wych Elm (Ulmus glabra Hudson) in Lithuania R Petrokas Baltic Forestry 17 (1), 83-90, 2011 | 4 | 2011 |
Dissecting taxonomic variants within Ulmus spp. complex in natural forests with the aid of microsatellite and morphometric markers S Tamošaitis, G Jurkšienė, R Petrokas, J Buchovska, I Kavaliauskienė, ... Forests 12 (6), 653, 2021 | 3 | 2021 |
Morphological intergradation of native elm species is shown by site-specific parameters R Petrokas, V Baliuckas Baltic Forestry 20 (2), 238-247, 2014 | 3 | 2014 |
The taxonomic identity of scattered pear trees of South-western Lithuania JB Siksnianiene, R Petrokas, B Gelvonauskis Miškininkystė, 50-58, 2007 | 3* | 2007 |
Forest climax phenomenon: An invariance of scale R Petrokas Forests 11 (1), 56, 2020 | 2 | 2020 |
Phenotypic variability of wild apple and wild pear R Petrokas Povzetek doktorske disertacije. Lithuanian University of agriculture
, 2006 | 2 | 2006 |
Variability of Malus trees in Lithuanian forests. R Petrokas, J Danusevičius Baltic forestry 6 (2), 85-89, 2000 | 2 | 2000 |
Appropriate measures for retention forestry R Petrokas Baltic Forestry 22 (2), 382-389, 2016 | 1 | 2016 |
Features of phenological-structural expression in Wych elm (Ulmus glabra Huds.). R Petrokas Miškininkystė, 71-84, 2009 | 1 | 2009 |
Pietvakarių Lietuvoje pavieniui augančių kriaušių taksonominė priklausomybė R Petrokas, B Gelvonauskis, JB Šikšnianienė Miškininkystė 1 (61), 50-58, 2007 | 1 | 2007 |
Local Ulmus sp. morphological variability and interspecific hybridization in Lithuanian leaves. S Tamošaitis, G Jurkšiene, R Petrokas, V Baliuckasn Miškininkyste, 37-45, 2019 | | 2019 |
Vietinių Ulmus sp. rūšių morfologinis kintatumas ir tarprūšinė hibridizacija Lietuvoje S Tamošaitis, G Jurkšienė, R Petrokas, V Baliuckas Miškininkystė., 2019, Nr. 2 (84), 2019 | | 2019 |