Updates of the HbVar database of human hemoglobin variants and thalassemia mutations B Giardine, J Borg, E Viennas, C Pavlidis, K Moradkhani, P Joly, ... Nucleic acids research 42 (D1), D1063-D1069, 2014 | 483 | 2014 |
Developments in FINDbase worldwide database for clinically relevant genomic variation allele frequencies P Papadopoulos, E Viennas, V Gkantouna, C Pavlidis, M Bartsakoulia, ... Nucleic acids research 42 (D1), D1020-D1026, 2014 | 29 | 2014 |
Population-specific documentation of pharmacogenomic markers and their allelic frequencies in FINDbase M Georgitsi, E Viennas, V Gkantouna, E Christodoulopoulou, Z Zagoriti, ... Pharmacogenomics 12 (1), 49-58, 2011 | 27 | 2011 |
Expanded national database collection and data coverage in the FINDbase worldwide database for clinically relevant genomic variation allele frequencies E Viennas, A Komianou, C Mizzi, M Stojiljkovic, C Mitropoulou, J Muilu, ... Nucleic acids research, gkw949, 2016 | 23 | 2016 |
FINDbase: a worldwide database for genetic variation allele frequencies updated M Georgitsi, E Viennas, DI Antoniou, V Gkantouna, S van Baal, ... Nucleic acids research 39 (suppl_1), D926-D932, 2011 | 22 | 2011 |
Dynamic refinement of search engines results utilizing the user intervention D Antoniou, Y Plegas, A Tsakalidis, G Tzimas, E Viennas Journal of Systems and Software 85 (7), 1577-1587, 2012 | 19 | 2012 |
DruGeVar: an online resource triangulating drugs with genes and genomic biomarkers for clinical pharmacogenomics E Dalabira, E Viennas, E Daki, A Komianou, M Bartsakoulia, K Poulas, ... Public Health Genomics 17 (5-6), 265-271, 2014 | 17 | 2014 |
Exposing click-fraud using a burst detection algorithm D Antoniou, M Paschou, E Sakkopoulos, E Sourla, G Tzimas, A Tsakalidis, ... 2011 IEEE Symposium on Computers and Communications (ISCC), 1111-1116, 2011 | 17 | 2011 |
Towards a dynamic waste collection management system using real-time and forecasted data G Asimakopoulos, S Christodoulou, A Gizas, V Triantafillou, G Tzimas, ... Proceedings of the 16th international conference on engineering applications
, 2015 | 16 | 2015 |
Introducing dAUTObase: a first step towards the global scale geoepidemiology of autoimmune syndromes and diseases VA Gkantouna, ME Kambouris, ES Viennas, ZM Ioannou, M Paraskevas, ... Bioinformatics 31 (4), 581-586, 2014 | 13 | 2014 |
Population-ethnic group specific genome variation allele frequency data: a querying and visualization journey E Viennas, V Gkantouna, M Ioannou, M Georgitsi, M Rigou, K Poulas, ... Genomics 100 (2), 93-101, 2012 | 11 | 2012 |
Digital gifts and tourism mementos: A sustainable approach P Mantas, ZM Ioannou, E Viennas, G Pavlidis, E Sakkopoulos Sustainability 14 (1), 98, 2021 | 9 | 2021 |
Mobile personal information exchange over BLE E Sakkopoulos, ZM Ioannou, E Viennas 2018 9th International Conference on Information, Intelligence, Systems and
, 2018 | 7 | 2018 |
Intelligent Mobile Recommendations for Exhibitions Using Indoor Location Services M Paschou, E Sakkopoulos, A Tsakalidis, G Tzimas, E Viennas Multimedia Services in Intelligent Environments: Recommendation Services, 19-38, 2013 | 6 | 2013 |
HappyCruise: An architecture for Personalized Secure Boarding on Cruises E Viennas, ZM Ioannou, G Pavlidis, G Tzimas, E Sakkopoulos 2020 11th International Conference on Information, Intelligence, Systems and
, 2020 | 4 | 2020 |
Standardizing NDT& E Techniques and Conservation Metadata for Cultural Artifacts D Kouis, E Vassilakaki, E Vraimaki, E Cheilakou, AC Saint, ... Metadata and Semantics Research: 9th Research Conference, MTSR 2015
, 2015 | 4 | 2015 |
HappyCruise-Integrated Information System of personalized information and security in the tourism industry KI Kotsopoulos, G Pavlidis, E Viennas, E Baratis, G Giannopoulou, ... 2022 13th International Conference on Information, Intelligence, Systems
, 2022 | 3 | 2022 |
Human genomic databases in translational medicine T Katsila, E Viennas, M Bartsakoulia, A Komianou, K Sarris, G Tzimas, ... Human Genome Informatics, 195-222, 2018 | 3 | 2018 |
dAUTObase: Mining gems on autoimmune diseases utilizing web visualization technologies DI Antoniou, MA Georgitsi, VA Gkantouna, GP Patrinos, KA Poulas, ... Proceedings of the 10th IEEE International Conference on Information
, 2010 | 3 | 2010 |
Personalized Data Minimization Assurance Using Bluetooth Low Energy E Sakkopoulos, ZM Ioannou, E Viennas Securing Social Identity in Mobile Platforms: Technologies for Security
, 2020 | 2 | 2020 |