Robust Near-Separable Nonnegative Matrix Factorization Using Linear Optimization N Gillis, R Luce Journal of Machine Learning Research 15, 1249-1280, 2014 | 116 | 2014 |
Fast computation of the matrix exponential for a Toeplitz matrix D Kressner, R Luce SIAM Journal on Matrix Analysis and Applications 39 (1), 23-47, 2018 | 43 | 2018 |
A fast gradient method for nonnegative sparse regression with self-dictionary N Gillis, R Luce IEEE Transactions on Image Processing 27 (1), 24-37, 2017 | 36 | 2017 |
Using separable non-negative matrix factorization techniques for the analysis of time-resolved Raman spectra R Luce, P Hildebrandt, U Kuhlmann, J Liesen Applied Spectroscopy 70 (9), 1464-1475, 2016 | 32 | 2016 |
Perturbing rational harmonic functions by poles O Sète, R Luce, J Liesen Computational Methods and Function Theory 15, 9-35, 2015 | 23 | 2015 |
A Note on the Maximum Number of Zeros of R Luce, O Sète, J Liesen Computational Methods and Function Theory 15, 439-448, 2015 | 19 | 2015 |
On the minimum FLOPs problem in the sparse Cholesky factorization R Luce, EG Ng SIAM Journal on Matrix Analysis and Applications 35 (1), 1-21, 2014 | 19 | 2014 |
Sharp parameter bounds for certain maximal point lenses R Luce, O Sète, J Liesen General Relativity and Gravitation 46, 1-16, 2014 | 16 | 2014 |
Creating images by adding masses to gravitational point lenses O Sète, R Luce, J Liesen General Relativity and Gravitation 47 (4), 42, 2015 | 14 | 2015 |
Incremental computation of block triangular matrix exponentials with application to option pricing D Kressner, R Luce, F Statti arXiv preprint arXiv:1703.00182, 2017 | 11 | 2017 |
On the factorization of simplex basis matrices R Luce, JD Tebbens, J Liesen, R Nabben, M Grötschel, T Koch, O Schenk Zib-report, 2009 | 10* | 2009 |
On the rational approximation of Markov functions, with applications to the computation of Markov functions of Toeplitz matrices B Beckermann, J Bisch, R Luce Numerical Algorithms 91 (1), 109-144, 2022 | 7* | 2022 |
The index of singular zeros of harmonic mappings of anti-analytic degree one R Luce, O Sète Complex Variables and Elliptic Equations 66 (1), 1-21, 2021 | 7 | 2021 |
MosesKonto: Student Management and optimized exercise class assignment at TU Berlin S Grottke, S Jeschke, G Lach, R Luce, O Pfeiffer, J Sablatnig, E Zorn E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare
, 2006 | 7 | 2006 |
MosesKonto: Optimiertes Verteilungsverfahren für Tutorien und Studierendenverwaltung an der TU Berlin S Grottke, S Jeschke, G Lach, R Luce, O Pfeiffer, J Sablatnig, E Zorn Gesellschaft für Informatik eV, 2006 | 5 | 2006 |
An optimized algorithm for distributing large numbers of students to small exercise groups S Jeschke, R Luce, O Pfeiffer, E Zorn Seventh IEEE International Conference on Advanced Learning Technologies
, 2007 | 4 | 2007 |
Optimized Allocation of Exercise Classes and Study Management at TU Berlin S Jeschke, R Luce, O Pfeiffer, E Zorn ASEE, 2007 | 2 | 2007 |
A Note on the Maximum Number of Zeros of r (z)-(z) over-bar R Luce, O Sete, J Liesen Computational Methods and Function Theory 15 (3), 439-448, 2015 | 1 | 2015 |
Checking the Sufficiently Scattered Condition using a Global Non-Convex Optimization Software N Gillis, R Luce IEEE Signal Processing Letters, 2024 | | 2024 |
Using incomplete indefinite preconditioning for inexact interior point methods for linear programming R Luce arXiv preprint arXiv:1708.04298, 2017 | | 2017 |