Diagnosticul financiar al firmei M Siminică Universitaria, 2008 | 101* | 2008 |
Analiză economico-financiară L Buşe, M Siminică, D Cîrciumaru, N Marcu Sitech, 2008 | 88 | 2008 |
The correlation between the return on assets and the measures of financial balance for Romanian companies M Siminica, D Circiumaru, D Simion International journal of mathematical models and methods in applied sciences
, 2012 | 58 | 2012 |
Financial management as component of tactical management M Siminica, AG Motoi, A Dumitru Polish Journal of Management Studies 15 (1), 206-217, 2017 | 46 | 2017 |
Analiza economico-financiara L Buse, M Siminica, D Circiumaru, D Simion, M Ganea Procedia Economics and Finance 22, 282-286, 2010 | 34* | 2010 |
Migrants integration on the European labor market: A spatial bootstrap, SEM and network approach N Marcu, M Siminică, GG Noja, M Cristea, CE Dobrotă Sustainability 10 (12), 4543, 2018 | 27 | 2018 |
A study on the return on equity for the Romanian industrial companies D Circiumaru, M Siminica, N Marcu Annals of University of CraiovaEconomic Science Series 2, 38, 2010 | 27 | 2010 |
Intellectual capital and financial performance of biotech companies in the pharmaceutical industry I Anghel, M Siminică, M Cristea, M Sichigea, GG Noja Amfiteatru Economic 20 (49), 631-646, 2018 | 25 | 2018 |
The adoption of national green procurement plans from the perspective of circular economy M Siminică, M Avram, LP Roxana, L Avram Amfiteatru Economic 22 (53), 15-27, 2020 | 22 | 2020 |
Well-governed sustainability and financial performance: A new integrative approach M Siminica, M Cristea, M Sichigea, GG Noja, I Anghel Sustainability 11 (17), 4562, 2019 | 22 | 2019 |
Correlation analysis of the indicators of asset management and profitability S Carstina, M Siminica, D Cîrciumaru, A Tanasie Eleftherios Thalassinos, 2015 | 21 | 2015 |
The impact of corporate sustainability strategies on the financial performance of Romanian companies in the context of green marketing M Siminică, L Crăciun, A Dinu Amfiteatru Economic Journal 17 (40), 994-1010, 2015 | 20 | 2015 |
Analiza economico-financiară a firmei L Buşe, M Siminică, D Cîrciumaru, N Marcu Sitech, 2007 | 18 | 2007 |
The performances of industrial firms from Romania. Correlation dimensionindicators of results M SIMINICĂ, D Berceanu, D Circiumaru Financial Innovation and Competition in European Union 71, 2008 | 14 | 2008 |
Bioeconomy credentials and intellectual capital: a comparative modelling approach for the EU-13 and EU-15 I Anghel, M Cristea, GG Noja, M Sichigea Economic research-Ekonomska istraživanja 32 (1), 2699-2722, 2019 | 11 | 2019 |
The corporate social responsibility on the Romanian AS Burlea, C Radu, C Ionascu, M Siminica, L Craciun, M Mitrache Revue management et avenir, 61-72, 2009 | 11 | 2009 |
Corporate social performance versus financial performance of the Romanian firms M Siminica, C Ionașcu, M Sichigea Prague Economic Papers 28 (1), 49-69, 2019 | 9 | 2019 |
Disparities, gaps and evolution trends of innovation, as a vector CE Dobrotă, N Marcu, M Siminică, LM Nețoiu Rom. J. Econ. Forecast 22, 174, 2019 | 9 | 2019 |
Corporate social responsibility as a voluntary initiative but a mandatory non-financial reporting link between the social and financial performance of Romanian Companies M Siminica, M Sichigea Current Issues in Corporate Social Responsibility: An International
, 2018 | 7 | 2018 |
The correlation between external audit and financial performance of banks from Romania M Nedelcu, M Siminica, C Turlea Amfiteatru Economic 17 (9), 1273-1288, 2015 | 7 | 2015 |