Knowing your own heart: distinguishing interoceptive accuracy from interoceptive awareness SN Garfinkel, AK Seth, AB Barrett, K Suzuki, HD Critchley Biological psychology 104, 65-74, 2015 | 1624 | 2015 |
Granger causality and transfer entropy are equivalent for Gaussian variables L Barnett, AB Barrett, AK Seth Physical review letters 103 (23), 238701, 2009 | 1212 | 2009 |
Granger causality analysis in neuroscience and neuroimaging AK Seth, AB Barrett, L Barnett Journal of Neuroscience 35 (8), 3293-3297, 2015 | 914 | 2015 |
Increased spontaneous MEG signal diversity for psychoactive doses of ketamine, LSD and psilocybin MM Schartner, RL Carhart-Harris, AB Barrett, AK Seth, ... Scientific reports 7 (1), 46421, 2017 | 401 | 2017 |
Multivariate Granger causality and generalized variance AB Barrett, L Barnett, AK Seth Physical Review EStatistical, Nonlinear, and Soft Matter Physics 81 (4
, 2010 | 315 | 2010 |
Complexity of multi-dimensional spontaneous EEG decreases during propofol induced general anaesthesia M Schartner, A Seth, Q Noirhomme, M Boly, MA Bruno, S Laureys, ... PloS one 10 (8), e0133532, 2015 | 291 | 2015 |
Practical measures of integrated information for time-series data AB Barrett, AK Seth PLoS computational biology 7 (1), e1001052, 2011 | 269 | 2011 |
What the heart forgets: Cardiac timing influences memory for words and is modulated by metacognition and interoceptive sensitivity SN Garfinkel, AB Barrett, L Minati, RJ Dolan, AK Seth, HD Critchley Psychophysiology 50 (6), 505-512, 2013 | 225 | 2013 |
Exploration of synergistic and redundant information sharing in static and dynamical Gaussian systems AB Barrett Physical Review E 91 (5), 052802, 2015 | 210 | 2015 |
Measures of metacognition on signal-detection theoretic models. AB Barrett, Z Dienes, AK Seth Psychological methods 18 (4), 535, 2013 | 199 | 2013 |
Granger causality analysis of steady-state electroencephalographic signals during propofol-induced anaesthesia AB Barrett, M Murphy, MA Bruno, Q Noirhomme, M Boly, S Laureys, ... PloS one 7 (1), e29072, 2012 | 193 | 2012 |
Causal density and integrated information as measures of conscious level AK Seth, AB Barrett, L Barnett Philosophical Transactions of the Royal Society A: Mathematical, Physical
, 2011 | 172 | 2011 |
Measuring integrated information: Comparison of candidate measures in theory and simulation PAM Mediano, AK Seth, AB Barrett Entropy 21 (1), 17, 2018 | 151 | 2018 |
Global and local complexity of intracranial EEG decreases during NREM sleep MM Schartner, A Pigorini, SA Gibbs, G Arnulfo, S Sarasso, L Barnett, ... Neuroscience of consciousness 2017 (1), niw022, 2017 | 142 | 2017 |
Reconciling emergences: An information-theoretic approach to identify causal emergence in multivariate data FE Rosas, PAM Mediano, HJ Jensen, AK Seth, AB Barrett, ... PLoS computational biology 16 (12), e1008289, 2020 | 124 | 2020 |
Prior expectations facilitate metacognition for perceptual decision MT Sherman, AK Seth, AB Barrett, R Kanai Consciousness and cognition 35, 53-65, 2015 | 119 | 2015 |
Accurate metacognition for visual sensory memory representations ARE Vandenbroucke, IG Sligte, AB Barrett, AK Seth, JJ Fahrenfort, ... Psychological science 25 (4), 861-873, 2014 | 88 | 2014 |
An integration of integrated information theory with fundamental physics AB Barrett Frontiers in psychology 5, 63, 2014 | 84 | 2014 |
State based model of long-term potentiation and synaptic tagging and capture AB Barrett, GO Billings, RGM Morris, MCW Van Rossum PLoS computational biology 5 (1), e1000259, 2009 | 82 | 2009 |
Granger causality is designed to measure effect, not mechanism AB Barrett, L Barnett Frontiers in neuroinformatics 7, 6, 2013 | 75 | 2013 |