Graph-based formalism for machine-to-machine self-managed communications C Eichler, G Gharbi, N Guermouche, T Monteil, P Stolf 2013 Workshops on Enabling Technologies: Infrastructure for Collaborative
, 2013 | 16 | 2013 |
Enhanced graph rewriting systems for complex software domains: Dynamic software architecture, non-functional requirements, and correctness by construction C Eichler, T Monteil, P Stolf, LA Grieco, K Drira Software & Systems Modeling 15, 685-705, 2016 | 10 | 2016 |
Query analyzer and manager for complex event processing as a service WA Higashino, C Eichler, MAM Capretz, T Monteil, MBF De Toledo, ... 2014 IEEE 23rd International WETICE Conference, 107-109, 2014 | 10 | 2014 |
Graph rewriting rules for RDF database evolution: optimizing side-effect processing J Chabin, C Eichler, M Halfeld Ferrari, N Hiot International Journal of Web Information Systems 17 (6), 622-644, 2021 | 8 | 2021 |
Hybrid approach for energy aware management of multi-cloud architecture integrating user machines D Borgetto, R Chakode, B Depardon, C Eichler, JM Garcia, H Hbaieb, ... Journal of Grid Computing 14, 91-108, 2016 | 8 | 2016 |
Attributed graph rewriting for complex event processing self-management WA Higashino, C Eichler, MAM Capretz, LF Bittencourt, T Monteil ACM Transactions on Autonomous and Adaptive Systems (TAAS) 11 (3), 1-39, 2016 | 6 | 2016 |
Modélisation formelle de systèmes dynamiques autonomes: graphe, réécriture et grammaire C Eichler Universite Toulouse III Paul Sabatier, 2015 | 5 | 2015 |
A graph transformation-based approach for the validation of checkpointing algorithms in distributed systems H Khlif, HH Kacem, SEP Hernández, C Eichler, AH Kacem, AC Simon 2014 IEEE 23rd International WETICE Conference, 80-85, 2014 | 5 | 2014 |
Privacy Operators for Semantic Graph Databases as Graph Rewriting A Boiret, C Eichler, B Nguyen European Conference on Advances in Databases and Information Systems, 366-377, 2022 | 4 | 2022 |
An enrolment gateway for data security in heterogeneous industrial internet of things F Martin-Tricot, C Eichler, P Berthomé 2020 IEEE 29th International Conference on Enabling Technologies
, 2020 | 4 | 2020 |
An efficient validation approach for quasi-synchronous checkpointing oriented to distributed diagnosability H Khlif, HH Kacem, SEP Hernandez, AH Kacem, C Eichler, AC Simón Journal of Systems and Software 122, 364-377, 2016 | 4 | 2016 |
Its too noisy in here: using projection to improve Differential Privacy on RDF graphs S Taki, C Eichler, B Nguyen European Conference on Advances in Databases and Information Systems, 212-221, 2022 | 3 | 2022 |
A model transformation approach for multiscale modeling of software architectures applied to smart cities I Khlif, M Hadj Kacem, C Eichler, K Drira, A Hadj Kacem Concurrency and Computation: Practice and Experience 34 (7), e6298, 2022 | 3 | 2022 |
Using projection to improve Differential Privacy on RDF graphs S Taki, C Eichler, B Nguyen Actes de la conférence BDA 2021, 72, 2021 | 3 | 2021 |
Graph rewriting rules for rdf database evolution management J Chabin, C Eichler, M Halfeld-Ferrari, N Hiot Proceedings of the 22nd International Conference on Information Integration
, 2020 | 3 | 2020 |
A refinement-based approach for specifying multi-scale software architectures: application to sos I Khlif, I Tounsi, MH Kacem, C Eichler, AH Kacem Proceedings of the 33rd Annual ACM Symposium on Applied Computing, 1660-1667, 2018 | 3 | 2018 |
A multi-scale modeling approach for systems of systems architectures I Khlif, MH Kacem, C Eichler, AH Kacem ACM SIGAPP Applied Computing Review 17 (3), 17-26, 2017 | 3 | 2017 |
Privacy over RDF datasets S Taki, C Eichler, B Nguyen Actes de la conférence BDA 2021, 93, 2021 | 2 | 2021 |
Graph Rewriting System for Consistent Evolution of RDF/S databases J Chabin, C Eichler, M Halfeld-Ferrari, N Hiot LIFO, Université d'Orléans, INSA Centre Val de Loire, 2020 | 2 | 2020 |
Toward a formal multiscale architectural framework for emerging properties analysis in systems of systems L Bobelin, K Drira, C Eichler 2018 13th Annual Conference on System of Systems Engineering (SoSE), 549-555, 2018 | 2 | 2018 |