The distress analysis interview corpus of human and computer interviews. J Gratch, R Artstein, GM Lucas, G Stratou, S Scherer, A Nazarian, R Wood, ... LREC, 3123-3128, 2014 | 618 | 2014 |
Reporting mental health symptoms: breaking down barriers to care with virtual human interviewers GM Lucas, A Rizzo, J Gratch, S Scherer, G Stratou, J Boberg, LP Morency Frontiers in Robotics and AI 4, 51, 2017 | 301 | 2017 |
Automatic Behavior Descriptors for Psychological Disorder Analysis S Scherer, G Stratou, M Mahmoud, J Boberg depression 27, 9, 0 | 181* | |
Automatic audiovisual behavior descriptors for psychological disorder analysis S Scherer, G Stratou, G Lucas, M Mahmoud, J Boberg, J Gratch, ... Image and Vision Computing 32 (10), 648-658, 2014 | 138 | 2014 |
Charcoal production and environmental degradation: environmental history, selective harvesting, and post-harvest management RH Hosier Energy Policy 21 (5), 491-509, 1993 | 91 | 1993 |
Getting to know each other: The role of social dialogue in recovery from errors in social robots GM Lucas, J Boberg, D Traum, R Artstein, J Gratch, A Gainer, E Johnson, ... Proceedings of the 2018 acm/ieee international conference on human-robot
, 2018 | 71 | 2018 |
Liquid Assets: how demographic changes and water management policies affect freshwater resources J Boberg Rand Corporation, 2005 | 66 | 2005 |
Detection and computational analysis of psychological signals using a virtual human interviewing agent A Rizzo, S Scherer, D DeVault, J Gratch, R Artstein, A Hartholt, G Lucas, ... Journal of Pain Management 9 (3), 311-321, 2016 | 53 | 2016 |
User-state sensing for virtual health agents and telehealth applications J Gratch, LP Morency, S Scherer, G Stratou, J Boberg, S Koenig, ... Medicine Meets Virtual Reality 20, 151-157, 2013 | 43 | 2013 |
Towards an affective interface for assessment of psychological distress GM Lucas, J Gratch, S Scherer, J Boberg, G Stratou 2015 International Conference on affective Computing and intelligent
, 2015 | 34 | 2015 |
Analyzing the effect of avatar self-similarity on men and women in a search and rescue game H Wauck, G Lucas, A Shapiro, A Feng, J Boberg, J Gratch Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems
, 2018 | 31 | 2018 |
The effect of operating a virtual doppleganger in a 3D simulation G Lucas, E Szablowski, J Gratch, A Feng, T Huang, J Boberg, A Shapiro Proceedings of the 9th International Conference on Motion in Games, 167-174, 2016 | 29 | 2016 |
Competition in Tanzanian woodfuel markets J Boberg Energy Policy 21 (5), 474-490, 1993 | 29 | 1993 |
Listen to my body: Does making friends help influence people? R Artstein, D Traum, J Boberg, A Gainer, J Gratch, E Johnson, A Leuski, ... The Thirtieth International Flairs Conference, 2017 | 27 | 2017 |
Culture, errors, and rapport-building dialogue in social agents GM Lucas, J Boberg, D Traum, R Artstein, J Gratch, A Gainer, E Johnson, ... Proceedings of the 18th International Conference on intelligent virtual
, 2018 | 19 | 2018 |
Felt emotion and social context determine the intensity of smiles in a competitive video game J Gratch, L Cheng, S Marsella, J Boberg 2013 10th IEEE International Conference and Workshops on Automatic Face and
, 2013 | 19 | 2013 |
Energy planning and wood balances: Sustainable energy future for Tanzania RH Hosier, J Boberg, M Luhanga, M Mwandosya Natural resources forum 14 (2), 143-154, 1990 | 18 | 1990 |
Woodfuel Markets in Developing Countries: A Case Study of Tanzania: A Case Study of Tanzania J Boberg Routledge, 2017 | 17 | 2017 |
The role of social dialogue and errors in robots GM Lucas, J Boberg, D Traum, R Artstein, J Gratch, A Gainer, E Johnson, ... Proceedings of the 5th International Conference on Human Agent Interaction
, 2017 | 15 | 2017 |
Freshwater availability J Boberg Liquid Assets: How Demographic Changes and Water Management Policies Affect
, 2005 | 13 | 2005 |