Effects of persuasive dialogues: testing bot identities and inquiry strategies W Shi, X Wang, YJ Oh, J Zhang, S Sahay, Z Yu Proceedings of the 2020 CHI conference on human factors in computing systems
, 2020 | 97 | 2020 |
Technology solutions to combat online harassment G Kennedy, A McCollough, E Dixon, A Bastidas, J Ryan, C Loo, S Sahay Proceedings of the first workshop on abusive language online, 73-77, 2017 | 67 | 2017 |
Low rank fusion based transformers for multimodal sequences S Sahay, E Okur, SH Kumar, L Nachman arXiv preprint arXiv:2007.02038, 2020 | 65 | 2020 |
Online social persona management NS Savage, RH Wouhaybi, L Nachman, S Sahay US Patent 9,948,689, 2018 | 65 | 2018 |
Facilitating personal assistance for curation of multimedia and generation of stories at computing devices S Sahay, L Nachman, RH Wouhaybi, OU Florez, G Raffa, RC Shah US Patent 9,781,392, 2017 | 62 | 2017 |
Multimodal relational tensor network for sentiment and emotion classification S Sahay, SH Kumar, R Xia, J Huang, L Nachman arXiv preprint arXiv:1806.02923, 2018 | 47 | 2018 |
Investigation into biomedical literature classification using support vector machines N Polavarapu, SB Navathe, R Ramnarayanan, A ul Haque, S Sahay, ... 2005 IEEE Computational Systems Bioinformatics Conference (CSB'05), 366-374, 2005 | 36 | 2005 |
Open social learning communities A Ram, H Ai, P Ram, S Sahay Proceedings of the International Conference on Web Intelligence, Mining and
, 2011 | 28 | 2011 |
Discovering semantic biomedical relations utilizing the web S Sahay, S Mukherjea, E Agichtein, EV Garcia, SB Navathe, A Ram ACM Transactions on Knowledge Discovery from Data (TKDD) 2 (1), 1-15, 2008 | 26 | 2008 |
Refine and imitate: Reducing repetition and inconsistency in persuasion dialogues via reinforcement learning and human demonstration W Shi, Y Li, S Sahay, Z Yu arXiv preprint arXiv:2012.15375, 2020 | 25 | 2020 |
Data augmentation with paraphrase generation and entity extraction for multimodal dialogue system E Okur, S Sahay, L Nachman arXiv preprint arXiv:2205.04006, 2022 | 24 | 2022 |
Discovering biomedical relations utilizing the World-Wide Web S Mukherjea, S Sahay Biocomputing 2006, 164-175, 2006 | 24 | 2006 |
Natural language interactions in autonomous vehicles: Intent detection and slot filling from passenger utterances E Okur, SH Kumar, S Sahay, A Arslan Esme, L Nachman International Conference on Computational Linguistics and Intelligent Text
, 2019 | 21 | 2019 |
Exploring kid space in the wild: a preliminary study of multimodal and immersive collaborative play-based learning experiences S Aslan, A Agrawal, N Alyuz, R Chierichetti, LM Durham, ... Educational technology research and development, 1-26, 2022 | 17 | 2022 |
Towards using transparency mechanisms to build better mental models P Ramaraj, S Sahay, SH Kumar, WS Lasecki, JE Laird Advances in cognitive systems: 7th goal reasoning workshop 7, 1-6, 2019 | 16 | 2019 |
Socio-semantic health information access S Sahay, A Ram 2011 AAAI Spring Symposium Series, 2011 | 16 | 2011 |
Modeling Intent, Dialog Policies and Response Adaptation for Goal-Oriented Interactions S Sahay, SH Kumar, E Okur, H Syed, L Nachman 23rd WORKSHOP ON THE SEMANTICS AND PRAGMATICS OF DIALOGUE, 2019 | 14 | 2019 |
Semantic annotation and inference for medical knowledge discovery S Sahay, E Agichtein, B Li, EV Garcia, A Ram Proceedings of the NSF Symp. on Next Generation of Data Mining: 10-12
, 2007 | 14 | 2007 |
Introducing v0. 5 of the ai safety benchmark from mlcommons B Vidgen, A Agrawal, AM Ahmed, V Akinwande, N Al-Nuaimi, N Alfaraj, ... arXiv preprint arXiv:2404.12241, 2024 | 13 | 2024 |
Context, attention and audio feature explorations for audio visual scene-aware dialog SH Kumar, E Okur, S Sahay, JJA Leanos, J Huang, L Nachman arXiv preprint arXiv:1812.08407, 2018 | 12 | 2018 |