Auto-encoding variational bayes DP Kingma, M Welling arXiv preprint arXiv:1312.6114, 2013 | 31466 | 2013 |
Semi-supervised classification with graph convolutional networks TN Kipf, M Welling arXiv preprint arXiv:1609.02907, 2016 | 29169 | 2016 |
Modeling relational data with graph convolutional networks M Schlichtkrull, TN Kipf, P Bloem, R Van Den Berg, I Titov, M Welling The Semantic Web: 15th International Conference, ESWC 2018, Heraklion, Crete
, 2018 | 4334 | 2018 |
Semi-supervised learning with deep generative models DP Kingma, S Mohamed, D Jimenez Rezende, M Welling Advances in neural information processing systems 27, 2014 | 3226 | 2014 |
Bayesian learning via stochastic gradient Langevin dynamics M Welling, YW Teh Proceedings of the 28th international conference on machine learning (ICML
, 2011 | 2552 | 2011 |
Variational graph auto-encoders TN Kipf, M Welling arXiv preprint arXiv:1611.07308, 2016 | 2337 | 2016 |
An introduction to variational autoencoders DP Kingma, M Welling Foundations and Trends® in Machine Learning 12 (4), 307-392, 2019 | 1992 | 2019 |
Improved variational inference with inverse autoregressive flow DP Kingma, T Salimans, R Jozefowicz, X Chen, I Sutskever, M Welling Advances in neural information processing systems 29, 2016 | 1881 | 2016 |
Group equivariant convolutional networks T Cohen, M Welling International conference on machine learning, 2990-2999, 2016 | 1811 | 2016 |
Variational dropout and the local reparameterization trick DP Kingma, T Salimans, M Welling Advances in neural information processing systems 28, 2015 | 1519 | 2015 |
Attention-based deep multiple instance learning M Ilse, J Tomczak, M Welling International conference on machine learning, 2127-2136, 2018 | 1377 | 2018 |
Graph convolutional matrix completion R Berg, TN Kipf, M Welling arXiv preprint arXiv:1706.02263, 2017 | 1324 | 2017 |
Attention, learn to solve routing problems! W Kool, H Van Hoof, M Welling arXiv preprint arXiv:1803.08475, 2018 | 1139 | 2018 |
Variational graph auto-encoders NK Thomas, M Welling arXiv preprint arXiv:1611.07308 2 (10), 2016 | 1126 | 2016 |
Learning Sparse Neural Networks through Regularization C Louizos, M Welling, DP Kingma arXiv preprint arXiv:1712.01312, 2017 | 1058 | 2017 |
Spherical cnns TS Cohen, M Geiger, J Köhler, M Welling arXiv preprint arXiv:1801.10130, 2018 | 965 | 2018 |
Unsupervised learning of models for recognition M Weber, M Welling, P Perona Computer Vision-ECCV 2000: 6th European Conference on Computer Vision Dublin
, 2000 | 962 | 2000 |
Neural relational inference for interacting systems T Kipf, E Fetaya, KC Wang, M Welling, R Zemel International conference on machine learning, 2688-2697, 2018 | 810 | 2018 |
On smoothing and inference for topic models A Asuncion, M Welling, P Smyth, YW Teh arXiv preprint arXiv:1205.2662, 2012 | 800 | 2012 |
A collapsed variational Bayesian inference algorithm for latent Dirichlet allocation Y Teh, D Newman, M Welling Advances in neural information processing systems 19, 2006 | 798 | 2006 |