The KIT Whole-Body Human Motion Database C Mandery, Ö Terlemez, M Do, N Vahrenkamp, T Asfour International Conference on Advanced Robotics (ICAR), 329-336, 2015 | 244 | 2015 |
The KIT Motion-Language Dataset M Plappert, C Mandery, T Asfour Big Data 4 (4), 236-252, 2016 | 213 | 2016 |
Learning a bidirectional mapping between human whole-body motion and natural language using deep recurrent neural networks M Plappert, C Mandery, T Asfour Robotics and Autonomous Systems 109, 13-26, 2018 | 134 | 2018 |
Unifying Representations and Large-Scale Whole-Body Motion Databases for Studying Human Motion C Mandery, Ö Terlemez, M Do, N Vahrenkamp, T Asfour IEEE Transactions on Robotics 32 (4), 796-809, 2016 | 118 | 2016 |
Master Motor Map (MMM)Framework and toolkit for capturing, representing, and reproducing human motion on humanoid robots Ö Terlemez, S Ulbrich, C Mandery, M Do, N Vahrenkamp, T Asfour IEEE-RAS International Conference on Humanoid Robots (Humanoids), 894-901, 2014 | 92 | 2014 |
Human Motion Classification based on Multi-Modal Sensor Data for Lower Limb Exoskeletons J Beil, I Ehrenberger, C Scherer, C Mandery, T Asfour IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS
, 2018 | 31 | 2018 |
Analyzing Whole-Body Pose Transitions in Multi-Contact Motions C Mandery, J Borràs, M Jöchner, T Asfour IEEE-RAS International Conference on Humanoid Robots (Humanoids), 1020-1027, 2015 | 27 | 2015 |
A Whole-Body Support Pose Taxonomy for Multi-Contact Humanoid Robot Motions J Borràs, C Mandery, T Asfour Science Robotics 2 (13), eaaq0560, 2017 | 21 | 2017 |
Dimensionality Reduction for Whole-Body Human Motion Recognition C Mandery, M Plappert, J Borras, T Asfour 19th International Conference on Information Fusion (FUSION), 355-362, 2016 | 21 | 2016 |
Is Hugging a Robot Weird? Investigating the Influence of Robot Appearance on Users' Perception of Hugging G Trovato, M Do, Ö Terlemez, C Mandery, H Ishii, N Bianchi-Berthouze, ... IEEE-RAS International Conference on Humanoid Robots (Humanoids), 318-323, 2016 | 20 | 2016 |
The karlsruhe ARMAR humanoid robot family T Asfour, R Dillmann, N Vahrenkamp, M Do, M Wächter, C Mandery, ... Humanoid Robotics: A Reference, 337-368, 2019 | 16 | 2019 |
On the Dualities Between Grasping and Whole-Body Loco-Manipulation Tasks T Asfour, J Borràs, C Mandery, P Kaiser, EE Aksoy, M Grotz Robotics Research, 305-322, 2018 | 12 | 2018 |
Real-Time Whole-Body Human Motion Tracking Based on Unlabeled Markers J Steinbring, C Mandery, F Pfaff, F Faion, T Asfour, UD Hanebeck IEEE International Conference on Multisensor Fusion and Integration for
, 2016 | 12 | 2016 |
Affordance-Based Multi-Contact Whole-Body Pose Sequence Planning for Humanoid Robots in Unknown Environments P Kaiser, C Mandery, A Boltres, T Asfour IEEE International Conference on Robotics and Automation (ICRA), 3114-3121, 2018 | 10 | 2018 |
Using Language Models to Generate Whole-Body Multi-Contact Motions C Mandery, J Borràs, M Jöchner, T Asfour IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS
, 2016 | 10 | 2016 |
High-Accuracy Real-Time Whole-Body Human Motion Tracking Based on Constrained Nonlinear Kalman Filtering J Steinbring, C Mandery, N Vahrenkamp, T Asfour, UD Hanebeck arXiv preprint arXiv:1511.04278, 2015 | 9 | 2015 |
A Framework for Evaluating Motion Segmentation Algorithms CRG Dreher, N Kulp, C Mandery, M Wächter, T Asfour IEEE-RAS International Conference on Humanoid Robots (Humanoids), 83-90, 2017 | 6 | 2017 |
Distributed N-Gram Language Models: Application of Large Models to Automatic Speech Recognition C Mandery Department of Informatics, Karlsruhe Institute of Technology (KIT), 2011 | 3 | 2011 |
Organisation, Repräsentation und Analyse menschlicher Ganzkörperbewegung für die datengetriebene Bewegungsgenerierung bei humanoiden Robotern C Mandery KIT Scientific Publishing, 2017 | 1 | 2017 |