Acquisition of violin instrumental gestures using a commercial EMF tracking device E Maestre, J Bonada, M Blaauw, A Perez, E Guaus ICMC, 2007 | 77 | 2007 |
Modeling instrumental gestures: an analysis/synthesis framework for violin bowing E Maestre Department of Information and Communication Technologies, 2009 | 65 | 2009 |
Automatic characterization of dynamics and articulation of expressive monophonic recordings E Maestre, E Gómez In Proceedings of the 118th Audio Engineering Society Convention, 2005 | 59* | 2005 |
The sense of ensemble: a machine learning approach to expressive performance modelling in string quartets M Marchini, R Ramirez, P Papiotis, E Maestre Journal of New Music Research 43 (3), 303-317, 2014 | 52 | 2014 |
A genetic rule-based model of expressive performance for jazz saxophone R Ramirez, A Hazan, E Maestre, X Serra Computer Music Journal 32 (1), 38-50, 2008 | 42 | 2008 |
Statistical modeling of bowing control applied to violin sound synthesis E Maestre, M Blaauw, J Bonada, E Guaus, A Pérez IEEE Transactions on Audio, Speech, and Language Processing 18 (4), 855-871, 2010 | 40 | 2010 |
Expressive concatenative synthesis by reusing samples from real performance recordings E Maestre, R Ramírez, S Kersten, X Serra Computer Music Journal 33 (4), 23-42, 2009 | 40 | 2009 |
Measuring ensemble interdependence in a string quartet through analysis of multidimensional performance data P Papiotis, M Marchini, A Perez-Carrillo, E Maestre Frontiers in psychology 5, 963, 2014 | 36 | 2014 |
Performance-based interpreter identification in saxophone audio recordings R Ramirez, E Maestre, A Pertusa, E Gomez, X Serra IEEE Transactions on Circuits and Systems for Video Technology 17 (3), 356-364, 2007 | 32 | 2007 |
Enriched multimodal representations of music performances: Online access and visualization E Maestre, P Papiotis, M Marchini, Q Llimona, O Mayor, A Pérez, ... Ieee Multimedia 24 (1), 24-34, 2017 | 31 | 2017 |
Design of recursive digital filters in parallel form by linearly constrained pole optimization E Maestre, GP Scavone, JO Smith IEEE Signal Processing Letters 23 (11), 1547-1550, 2016 | 29 | 2016 |
A data mining approach to expressive music performance modeling R Ramirez, A Hazan, E Maestre, X Serra Multimedia data mining and knowledge discovery, 362-380, 2007 | 28 | 2007 |
Automatic performer identification in commercial monophonic jazz performances R Ramirez, E Maestre, X Serra Pattern recognition letters 31 (12), 1514-1523, 2010 | 25 | 2010 |
The need of formats for streaming and storing music-related movement and gesture data A Jensenius, A Camurri, N Castagné, E Maestre, J Malloch, D McGilvray, ... | 25* | 2007 |
Measuring the bow pressing force in a real violin performance E Guaus, J Bonada, A Perez, E Maestre, M Blaauw Proceedings of International Symposium on Musical Acoustics, 2007 | 25 | 2007 |
Performance control driven violin timbre model based on neural networks AP Carrillo, J Bonada, E Maestre, E Guaus, M Blaauw IEEE Transactions on Audio, Speech, and Language Processing 20 (3), 1007-1021, 2011 | 22 | 2011 |
RepoVizz: a multi-modal on-line database and browsing tool for music performance research O Mayor, J Llop, E Maestre Gómez 12th International Society for Music Information Retrieval Conference (ISMIR
, 2011 | 22 | 2011 |
Digital modeling of bridge driving-point admittance from measurements on violin-family instruments E Maestre Gómez, GP Scavone, JO Smith Bresin R, Askenfelt A, editors. Proceedings of the Stockholm Music Acoustics
, 2013 | 21 | 2013 |
Modelling expressive performance: A regression tree approach based on strongly typed genetic programming A Hazan, R Ramirez, E Maestre, A Perez, A Pertusa Applications of Evolutionary Computing: EvoWorkshops 2006: EvoBIO, EvoCOMNET
, 2006 | 21 | 2006 |
repoVizz: a framework for remote storage, browsing, annotation, and exchange of multi-modal data O Mayor, Q Llimona, M Marchini, P Papiotis, E Maestre Proceedings of the 21st ACM international conference on Multimedia, 415-416, 2013 | 20 | 2013 |