Determinants of community structure in the global plankton interactome G Lima-Mendez, K Faust, N Henry, J Decelle, S Colin, F Carcillo, ... Science 348 (6237), 1262073, 2015 | 918 | 2015 |
The alkaline phosphatase PhoX is more widely distributed in marine bacteria than the classical PhoA M Sebastian, JW Ammerman The ISME journal 3 (5), 563-572, 2009 | 247 | 2009 |
Disentangling the mechanisms shaping the surface ocean microbiota R Logares, IM Deutschmann, PC Junger, CR Giner, AK Krabberød, ... Microbiome 8, 1-17, 2020 | 196 | 2020 |
Deep ocean metagenomes provide insight into the metabolic architecture of bathypelagic microbial communities SG Acinas, P Sánchez, G Salazar, FM Cornejo-Castillo, M Sebastián, ... Communications biology 4 (1), 604, 2021 | 152 | 2021 |
Comparison of growth rates of aerobic anoxygenic phototrophic bacteria and other bacterioplankton groups in coastal Mediterranean waters I Ferrera, JM Gasol, M Sebastián, E Hojerová, M Koblížek Applied and Environmental Microbiology 77 (21), 7451-7458, 2011 | 124 | 2011 |
Lipid remodelling is a widespread strategy in marine heterotrophic bacteria upon phosphorus deficiency M Sebastián, AF Smith, JM González, HF Fredricks, B Van Mooy, ... The ISME Journal 10 (4), 968-978, 2016 | 122 | 2016 |
Seasonal dynamics of inorganic nutrients and phytoplankton biomass in the NW Alboran Sea T Ramírez, D Cortés, JM Mercado, M Vargas-Yañez, M Sebastián, E Liger Estuarine, Coastal and Shelf Science 65 (4), 654-670, 2005 | 111 | 2005 |
Compendium of 530 metagenome-assembled bacterial and archaeal genomes from the polar Arctic Ocean M Royo-Llonch, P Sánchez, C Ruiz-González, G Salazar, C Pedrós-Alió, ... Nature Microbiology 6 (12), 1561-1574, 2021 | 87 | 2021 |
Seasonal and inter-annual variability of the phytoplankton communities in an upwelling area of the Alborán Sea (SW Mediterranean Sea) JM Mercado, T Ramírez, D Cortés, M Sebastián, M Vargas-Yáñez Scientia Marina 69 (4), 451-465, 2005 | 82 | 2005 |
Response of Southern Ocean phytoplankton and bacterioplankton production to short‐term experimental warming XAG Morán, M Sebastián, C Pedrís-Alií, M Estrada Limnology and oceanography 51 (4), 1791-1800, 2006 | 60 | 2006 |
Kinetics of alkaline phosphatase activity, and effect of phosphate enrichment: a case study in the NW African upwelling region M Sebastián, J Arístegui, MF Montero, FX Niell Marine Ecology Progress Series 270, 1-13, 2004 | 60 | 2004 |
Alkaline phosphatase activity and its relationship to inorganic phosphorus in the transition zone of the North-western African upwelling system M Sebastián, J Arístegui, MF Montero, J Escanez, FX Niell Progress in Oceanography 62 (2-4), 131-150, 2004 | 58 | 2004 |
Microbial consumption of organophosphate esters in seawater under phosphorus limited conditions M Vila-Costa, M Sebastián, M Pizarro, E Cerro-Gálvez, D Lundin, ... Scientific reports 9 (1), 233, 2019 | 57 | 2019 |
Using Click-Chemistry for Visualizing in Situ Changes of Translational Activity in Planktonic Marine Bacteria A Leizeaga, M Estrany, I Forn, M Sebastián Frontiers in microbiology 8, 2360, 2017 | 54 | 2017 |
Role of the phosphatase PhoX in the phosphorus metabolism of the marine bacterium Ruegeria pomeroyi DSS‐3 M Sebastián, JW Ammerman Environmental microbiology reports 3 (5), 535-542, 2011 | 52 | 2011 |
Major imprint of surface plankton on deep ocean prokaryotic structure and activity C Ruiz‐González, M Mestre, M Estrada, M Sebastián, G Salazar, S Agustí, ... Molecular ecology 29 (10), 1820-1838, 2020 | 51 | 2020 |
TARA Oceans coordinators G Lima-Mendez, K Faust, N Henry, J Decelle, S Colin, F Carcillo, ... Gorsky G, Not F, Ogata H, Speich S, Stemmann L, Weissenbach J, Wincker P
, 2015 | 49 | 2015 |
High growth potential of long-term starved deep ocean opportunistic heterotrophic bacteria M Sebastián, M Estrany, C Ruiz-González, I Forn, MM Sala, JM Gasol, ... Frontiers in Microbiology 10, 760, 2019 | 47 | 2019 |
Photoacclimation of Ulva rigida and U. rotundata (Chlorophyta) arranged in canopies JJ Vergara, M Sebastian, JL Perez-Llorens, I Hernandez Marine Ecology Progress Series 165, 283-292, 1998 | 45 | 1998 |
Aged plastic leaching of dissolved organic matter is two orders of magnitude higher than virgin plastic leading to a strong uplift in marine microbial activity C Romera-Castillo, S Birnstiel, XA Álvarez-Salgado, M Sebastián Frontiers in Marine Science 9, 861557, 2022 | 41 | 2022 |