Smart medical information technology for healthcare (SMITH) A Winter, S Stäubert, D Ammon, S Aiche, O Beyan, V Bischoff, P Daumke, ... Methods of information in medicine 57 (S 01), e92-e105, 2018 | 171 | 2018 |
MIRACUM: medical informatics in research and care in university medicine HU Prokosch, T Acker, J Bernarding, H Binder, M Boeker, M Boerries, ... Methods of information in medicine 57 (S 01), e82-e91, 2018 | 171 | 2018 |
MorphoSaurus K Markó, S Schulz, U Hahn Methods of information in medicine 44 (04), 537-545, 2005 | 73 | 2005 |
The clinical data intelligence project: a smart data initiative D Sonntag, V Tresp, S Zillner, A Cavallaro, M Hammon, A Reis, ... Informatik-Spektrum 39, 290-300, 2016 | 42 | 2016 |
Intelligent image retrieval based on radiology reports A Gerstmair, P Daumke, K Simon, M Langer, E Kotter European radiology 22, 2750-2758, 2012 | 41 | 2012 |
Cross-language MeSH indexing using morpho-semantic normalization K Markó, P Daumke, S Schulz, U Hahn AMIA Annual Symposium Proceedings 2003, 425, 2003 | 31 | 2003 |
Interlingual Indexing across Different Languages. KG Markó, U Hahn, S Schulz, P Daumke, P Nohama RIAO, 82-99, 2004 | 28 | 2004 |
Machine vs. human translation of SNOMED CT terms S Schulz, J Bernhardt-Melischnig, M Kreuzthaler, P Daumke, M Boeker MEDINFO 2013, 581-584, 2013 | 25 | 2013 |
RadLex-German version: a radiological lexicon for indexing image and report information D Marwede, P Daumke, K Marko, D Lobsien, S Schulz, T Kahn RoFo: Fortschritte auf dem Gebiete der Rontgenstrahlen und der
, 2008 | 25 | 2008 |
Subword-based semantic retrieval of clinical and bibliographic documents P Daumke, S Schulz, ML Müller, W Dzeyk, L Prinzen, EJ Pacheco, ... Methods of Information in Medicine 49 (02), 141-147, 2010 | 23 | 2010 |
Evaluation of a document search engine in a clinical department system S Schulz, P Daumke, P Fischer, M Müller AMIA Annual Symposium Proceedings 2008, 647, 2008 | 21 | 2008 |
eHealth B Blobel, J Zvarova Methods of Information in Medicine 49 (02), 121-122, 2010 | 20 | 2010 |
How to distinguish parthood from location in bio-ontologies S Schulz, P Daumke, B Smith, U Hahn AMIA Annual Symposium Proceedings 2005, 669, 2005 | 19 | 2005 |
Clinical text mining on FHIR P Daumke, KU Heitmann, S Heckmann, C Martínez-Costa, S Schulz MEDINFO 2019: Health and Wellbeing e-Networks for All, 83-87, 2019 | 18 | 2019 |
Literature review on patient-friendly documentation systems H Ahlfeldt, L Borin, P Daumke, N Grabar, C Hallett, D Hardcastle, ... Department of Computing, The Open University, 2006 | 17 | 2006 |
Biomedical information retrieval across languages P Daumke, K Markü, M Poprat, S Schulz, R Klar Medical informatics and the Internet in medicine 32 (2), 131-147, 2007 | 14 | 2007 |
Subword approach for acquiring and cross-linking multilingual specialized lexicons P Daumke, S Schulz, K Markó LREC 2006 workshop: Acquiring and representing multilingual, specialized
, 2006 | 14 | 2006 |
Representing oncology in datasets: standard or custom biomedical terminology? S Schulz, P Daumke, M Romacker, P López-García Informatics in Medicine Unlocked 15, 100186, 2019 | 13 | 2019 |
An interactive de-identification-system K Tomanek, P Daumke, F Enders, J Huber, K Theres, M Müller Proc. SMBM, 82-86, 2012 | 12 | 2012 |
Large-scale evaluation of a medical cross-language information retrieval system K Markó, P Daumke, S Schulz, R Klar, U Hahn Studies in health technology and informatics 129 (1), 392, 2007 | 12 | 2007 |